Ohio Executions, 1793 through 1963
Return to Crime & Punishment
Go to Main Page
Portaits of The Executed 1897-Present
OHIO | ||||||||||||
# | NAME | AGE | RACE | SEX | OCCUPATION | CRIME | METHOD | DATE | MTPL | COUNTY | ||
1 | MAYS, JAMES | WHITE | MALE | ? | MURDER | HANGING | NOV | 15 | 1792 | HAMILTON | ||
2 | STOLCUPP, EDWARD | WHITE | MALE | LABORER | MURDER | HANGING | AUG | 3 | 1804 | ROSS | ||
3 | BECKET, DAVID | 25 | WHITE | MALE | FURTRADER | MURDER | HANGING | DEC | 10 | 1808 | ADAMS | |
4 | LEATHERLIPS | NAT. AMER. | MALE | ? | ? | BLUDGEONED | JUN | 1810 | FRANKLIN | |||
5 | O'MIC, JOHN | 21 | NAT. AMER. | MALE | ? | MURDER-ROBBERY | HANGING | JUN | 24 | 1812 | CUYAHOGA | |
6 | ANGHST, HENRY | WHITE | MALE | FOUNDRY WORKER | MURDER-ROBBERY | HANGING | NOV | 30 | 1816 | PORTAGE | ||
7 | LANE, JAMES | WHITE | MALE | ? | MURDER | HANGING | SEP | 9 | 1817 | GALLIA | ||
8 | NE, GO, SHECK | NAT. AMER. | MALE | ? | MURDER-ROBBERY | HANGING | JUL | 1 | 1819 | 1 | HURON | |
9 | NE, GON, A, BA | NAT. AMER. | MALE | ? | MURDER-ROBBERY | HANGING | JUL | 1 | 1819 | 2 | HURON | |
10 | WRIGHT, BEN | WHITE | MALE | HUNTER | MURDER | HANGING | MAY | 15 | 1823 | LAKE | ||
11 | MCAFEE, JOHN | WHITE | MALE | ? | MURDER | HANGING | MAR | 18 | 1825 | MONTGOMERY | ||
12 | FUNSTON, JOHN | 20 | WHITE | MALE | FARMER | MURDER-ROBBERY | HANGING | DEC | 30 | 1825 | TUSCARAWAS | |
13 | SOO, DE, NOOKS | NAT. AMER. | MALE | ? | MURDER | SHOT | JAN | 8 | 1830 | WYANDOT | ||
14 | PORTER, GEORGE | WHITE | MALE | LABORER | MURDER | HANGING | NOV | 5 | 1830 | WOOD | ||
15 | GARDNER, IRA | 40 | WHITE | MALE | FARMER | MURDER | HANGING | NOV | 1 | 1833 | TRUMBULL | |
16 | COWAN, JOHN | WHITE | MALE | ? | MURDER | HANGING | ? | 1835 | HAMILTON | |||
17 | WORK, DAVID | WHITE | MALE | ? | MURDER | HANGING | JAN | 14 | 1836 | PERRY | ||
18 | WASHBURN, JOHN | 25 | WHITE | MALE | LABORER | MURDER-ROBBERY | HANGING | JAN | 6 | 1837 | HAMILTON | |
19 | HOOVER, MATHIAS | WHITE | MALE | ? | MURDER-ROBBERY | HANGING | JUN | 30 | 1837 | 1 | HAMILTON | |
20 | DAVIS | WHITE | MALE | ? | MURDER-ROBBERY | HANGING | JUN | 30 | 1837 | 2 | HAMILTON | |
21 | MCKISSON, DAVID | WHITE | MALE | LABORER | MURDER | HANGING | FEB | 9 | 1838 | PORTAGE | ||
22 | 22 | NAT. AMER. | MALE | ? | MURDER | SHOT | ? | 1840 | WYANDOT | |||
23 | EVANS, EDWARD | WHITE | MALE | TAILOR | MURDER | HANGING | SEP | 30 | 1840 | ERIE | ||
24 | HELLMAN, ANDREW | WHITE | MALE | FARMER | MURDER | HANGING | JAN | 12 | 1843 | CHAMPAIGN | ||
25 | SHOEMAKER, SOLOMON | 27 | WHITE | MALE | FARMER | MURDER | HANGING | JAN | 12 | 1844 | MUSKINGUM | |
26 | CLARK, JAMES [William?] | WHITE | MALE | CONVICT | MURDER | HANGING | FEB | 9 | 1844 | 1 | FRANKLIN | |
27 | FOSTER, ESTHER | BLACK | FEMALE | CONVICT | MURDER | HANGING | FEB | 9 | 1844 | 2 | FRANKLIN | |
28 | THOMPSON, GEORGE | WHITE | MALE | HOTEL EMPLOYEE | MURDER | HANGING | JUL | 12 | 1844 | SANDUSKY | ||
29 | MCGRATH, DANIEL | 25 | WHITE | MALE | ? | MURDER | HANGING | JAN | 1845 | VAN WERT | ||
30 | THOMAS, HENRY | 31 | WHITE | MALE | CRIMINAL | MURDER-BURGLARY | HANGING | MAR | 6 | 1846 | ROSS | |
31 | TYLER, ANDREW | WHITE | MALE | MYSTIC | MURDER-KIDNAP | HANGING | JAN | 29 | 1849 | WILLIAMS | ||
32 | RANSBOTTOM, JESSE | WHITE | MALE | FARMER | MURDER | HANGING | JAN | 25 | 1850 | GREENE | ||
33 | STEINGRAVER, CHARLES | WHITE | MALE | FARM LABORER | MURDER-RAPE | HANGING | JAN | 30 | 1852 | ASHLAND | ||
34 | LECOUNT, HENRY | 47 | WHITE | MALE | ? | MURDER | HANGING | NOV | 26 | 1852 | HAMILTON | |
35 | DICK, FRANCIS | WHITE | MALE | ? | MURDER | HANGING | SEP | 8 | 1854 | MONTGOMERY | ||
36 | ARTIS, ALFRED | BLACK | MALE | FARM LABORER | MURDER | HANGING | FEB | 23 | 1855 | SHELBY | ||
37 | PARKS, JAMES | 25 | WHITE | MALE | ? | MURDER-ROBBERY | HANGING | JUN | 1 | 1855 | CUYAHOGA | |
38 | PRIMMER, ELIAS | ? | MALE | ? | MURDER | HANGING | NOV | 26 | 1856 | HOCKING | ||
39 | WARD, RETURN | 40 | WHITE | MALE | CARPENTER | MURDER | HANGING | JUN | 12 | 1857 | LUCAS | |
40 | MYERS, ALBERT | WHITE | MALE | CONVICT | MURDER | HANGING | DEC | 17 | 1858 | FRANKLIN | ||
41 | BAUDIEN, MICHAEL | WHITE | MALE | ? | MURDER | HANGING | JUN | 24 | 1859 | LUCAS | ||
42 | MCHUGH, JAMES | WHITE | MALE | LABORER | MURDER | HANGING | JAN | 25 | 1861 | HAMILTON | ||
43 | STREETER, FRED | WHITE | MALE | ? | MURDER-ROBBERY | HANGING | FEB | 26 | 1864 | MEDINA | ||
43 | DOBBINS, JOHN W. | 21 | WHITE | MALE | ? | MURDER | HANGING | APR | 15 | 1864 | MONTGOMERY | |
44 | DUCALON, HENRY | WHITE | MALE | ? | MURDER | HANGING | MAR | 24 | 1865 | LUCAS | ||
45 | COWELL, JOB | WHITE | MALE | ESCAPED CONVICT | MURDER-ROBBERY | HANGING | AUG | 11 | 1865 | HENRY | ||
46 | HUGHES, JOHN | 43 | WHITE | MALE | SURGEON | MURDER | HANGING | FEB | 10 | 1866 | CUYAHOGA | |
47 | COOPER, JACK | 28 | WHITE | MALE | CRIMINAL | MURDER-ROBBERY | HANGING | APR | 27 | 1866 | PORTAGE | |
48 | MCCONNELL, ALEXANDER | WHITE | MALE | LABORER | MURDER-ROBBERY | HANGING | AUG | 10 | 1866 | CUYAHOGA | ||
49 | COOVERT, SAMUEL | WHITE | MALE | SAWMILL WORKER | MURDER-ROBBERY | HANGING | AUG | 24 | 1866 | WARREN | ||
50 | SMITH, WILLIAM | 49 | WHITE | MALE | STOCK TRADER | MURDER-ROBBERY | HANGING | NOV | 30 | 1866 | FAYETTE | |
51 | BUMGARDNER, HANSON | 38 | WHITE | MALE | ? | MURDER-ROBBERY | HANGING | FEB | 15 | 1867 | WASHINGTON | |
52 | CASE, SAMUEL | 19 | WHITE | MALE | UNEMPLOYED | MURDER-ROBBERY | HANGING | APR | 30 | 1867 | 1 | HAMILTON |
53 | GOETZ, GEORGE | 22 | WHITE | MALE | MECHANIC | MURDER-ROBBERY | HANGING | APR | 30 | 1867 | 2 | HAMILTON |
54 | OLGUS, ALEXANDER | 24 | WHITE | MALE | LABORER | MURDER-ROBBERY | HANGING | APR | 30 | 1867 | 3 | HAMILTON |
55 | DAVIS, LEWIS | 28 | WHITE | MALE | BLACKSMITH | MURDER-ROBBERY | HANGING | FEB | 5 | 1869 | CUYAHOGA | |
56 | GRIFFIN, JOHN | WHITE | MALE | ? | MURDER | HANGING | JUL | 29 | 1869 | BUTLER | ||
57 | CARR, THOMAS | WHITE | MALE | MINER | MURDER | HANGING | MAR | 24 | 1870 | BELMONT | ||
58 | HOOD, STEPHEN | 30 | WHITE | MALE | ? | MURDER | HANGING | APR | 29 | 1870 | CUYAHOGA | |
59 | COOPER, JOHN | BLACK | MALE | ? | MURDER | HANGING | APR | 25 | 1871 | CUYAHOGA | ||
60 | HUNTER, JOHN, HENRY | 32 | WHITE | MALE | TEACHER | MURDER | HANGING | NOV | 21 | 1871 | SUMMIT | |
61 | BRENTLINGER, ANDREW | 50 | WHITE | MALE | FARMER | MURDER | HANGING | APR | 7 | 1872 | ALLEN | |
62 | GOODMAN, JOHN | ? | MALE | ? | MURDER | HANGING | DEC | 30 | 1874 | PUTNAM | ||
63 | ADIN, WILLIAM | 57 | WHITE | MALE | ? | MURDER | HANGING | JUN | 22 | 1876 | CUYAHOGA | |
64 | MURPHY, JAMES | 19 | ? | MALE | ? | MURDER | HANGING | AUG | 25 | 1876 | MONTGOMERY | |
65 | EPT, FRANK | 34 | WHITE | MALE | JOURNEYMAN TAILR | MURDER-ROBBERY | HANGING | SEP | 29 | 1876 | COSHOCTON | |
66 | STERLING, CHARLES | WHITE | MALE | TRAMP | MURDER-RAPE | HANGING | MAR | 6 | 1877 | MAHONING | ||
67 | ADAMS, HARRY | WHITE | MALE | ? | MURDER-ROBBERY | HANGING | JUN | 15 | 1877 | MONTGOMERY | ||
68 | BERGIN, HENRY, S. | 28 | WHITE | MALE | ? | MURDER | HANGING | DEC | 7 | 1877 | KNOX | |
69 | WEBB, EDWARD | BLACK | MALE | FARM LABORER | MURDER-ROBBERY | HANGING | MAY | 31 | 1878 | RICHLAND | ||
70 | BOWSHER, PERRY | 28 | WHITE | MALE | ? | MURDER-BURGLARY | HANGING | JUN | 21 | 1878 | ROSS | |
71 | MCGILL, CHARLES | 27 | WHITE | MALE | ? | MURDER | HANGING | FEB | 13 | 1879 | CUYAHOGA | |
72 | KING, PETER, JR | WHITE | MALE | ? | MURDER | HANGING | MAY | 28 | 1880 | MONROE | ||
73 | MANN, GEORGE | 17 | WHITE | MALE | RUNAWAY | MURDER-ROBBERY | HANGING | JUN | 25 | 1880 | 1 | STARK |
74 | OHR, G., A. | 16 | WHITE | MALE | RUNAWAY | MURDER-ROBBERY | HANGING | JUN | 25 | 1880 | 2 | STARK |
75 | SAMMITT, JOHN | 17 | WHITE | MALE | LABORER | MURDER | HANGING | JUN | 25 | 1880 | 3 | STARK |
76 | PRICE, GEORGE | 37 | BLACK | MALE | LABORER | MURDER | HANGING | JUL | 9 | 1880 | HAMILTON | |
77 | ROBERSON, MONROE | 47 | WHITE | MALE | SAWMILL OPERATOR | MURDER | HANGING | AUG | 25 | 1880 | DARKE | |
78 | MITCHELL, GEORGE | BLACK | MALE | BLACKSMITH | MURDER | HANGING | SEP | 17 | 1880 | MIAMI | ||
79 | CALLAHAN, JAMES | 22 | WHITE | MALE | ? | MURDER | HANGING | DEC | 3 | 1880 | WAYNE | |
80 | JACKSON, JOHN | 22 | WHITE | MALE | PEDDLER | MURDER | HANGING | MAY | 11 | 1883 | JACKSON | |
81 | MCMILLAN, GEORGE | ? | MALE | ? | MURDER | HANGING | JUL | 20 | 1883 | STARK | ||
82 | BACH, CARL | 59 | WHITE | MALE | FARMER | MURDER | HANGING | JAN | 12 | 1883 | 1 | WOOD |
83 | RADFORD, JACK | WHITE | MALE | ? | MURDER | HANGING | JAN | 12 | 1883 | 2 | SANDUSKY | |
84 | JONES, LUKE | 23 | WHITE | MALE | MINER | MURDER | HANGING | FEB | 29 | 1884 | 1 | JACKSON |
85 | JONES, WILLIAM | 25 | WHITE | MALE | MINER | MURDER | HANGING | FEB | 29 | 1884 | 2 | JACKSON |
86 | MCHUGH, WILLIAM | 31 | WHITE | MALE | LABORER | MURDER | HANGING | MAY | 2 | 1884 | HAMILTON | |
87 | GRIBBENS, WILLIAM | 29 | WHITE | MALE | ? | MURDER | HANGING | MAY | 16 | 1884 | 1 | ASHLAND |
88 | HORN, CHARLES | 24 | WHITE | MALE | ? | MURDER | HANGING | MAY | 16 | 1884 | 2 | ASHLAND |
89 | STEVENS, LABAN | WHITE | MALE | ? | MURDER | HANGING | MAY | 23 | 1884 | JACKSON | ||
90 | JOHNSON, WESLEY | 24 | WHITE | MALE | FARM HAND | MURDER-ROBBERY | HANGING | MAY | 29 | 1884 | HENRY | |
91 | JOHNSON, BENJAMIN | BLACK | MALE | GRAVE ROBBER | MURDER | HANGING | SEP | 12 | 1884 | HAMILTON | ||
92 | HOFFMAN, JOHN | WHITE | MALE | ? | MURDER | HANGING | DEC | 16 | 1884 | HAMILTON | ||
93 | SCHNEIDER, GEORGE | 33 | WHITE | MALE | FARMER | MURDER | HANGING | JUN | 19 | 1885 | BUTLER | |
94 | PALMER, JOSEPH | 20 | BLACK | MALE | HOSTLER | MURDER-ROBBERY | HANGING | JUL | 15 | 1885 | HAMILTON | |
95 | WAGNER, VALENTINE> | 56 | WHITE | MALE | FARMER | MURDER | HANGING | JUL | 31 | 1885 | MORROW | |
96 | HARTNETT, PATRICK | 38 | WHITE | MALE | UNEMPLOYED | MURDER | HANGING | SEP | 30 | 1885 | HAMILTON | |
97 | GREINER, FREDRICK | 28 | WHITE | MALE | CARPENTER | MURDER | HANGING | JAN | 17 | 1886 | FRANKLIN | |
98 | GROVER, ARTHUR J. | 33 | WHITE | MALE | LABORER | MURDER-ROBBERY | HANGING | MAY | 14 | 1886 | WOOD | |
99 | TERRELL, JOSIAH | 27 | WHITE | MALE | ? | MURDER-ROBBERY | HANGING | SEP | 2 | 1887 | MEIGS | |
100 | GEORGE, WILLIAM | 23 | WHITE | MALE | FARM HAND | MURDER | HANGING | MAY | 18 | 1888 | MUSKINGUM | |
101 | STANYARD, EBENEZER | 24 | WHITE | MALE | LABORER | MURDER | HANGING | JUL | 13 | 1888 | MAHONING | |
102 | MORGAN, CHARLES | 53 | WHITE | MALE | BURGLAR | MURDER | HANGING | AUG | 3 | 1888 | PORTAGE | |
103 | LEUTH, OTTO | 16 | WHITE | MALE | ? | MURDER-RAPE | HANGING | AUG | 29 | 1890 | 1 | CUYAHOGA |
104 | SMITH, JOHN | 30 | WHITE | MALE | UNEMPLOYED | MURDER-BURGLARY | HANGING | AUG | 29 | 1890 | 2 | HAMILTON |
105 | MILLER, ELLIS | 40 | WHITE | MALE | FARMER | MURDER | HANGING | DEC | 2 | 1890 | UNION | |
106 | SHARKEY, ELMER | 23 | WHITE | MALE | FARMER | MURDER | HANGING | DEC | 19 | 1890 | 1 | PREBLE |
107 | POPP, HENRY | 31 | WHITE | MALE | RAILROAD WORKER | MURDER | HANGING | DEC | 19 | 1890 | 2 | STARK |
108 | BLAIR, EDWARD | 26 | WHITE | MALE | ESCAPED CONVICT | MURDER-ROBBERY | HANGING | AUG | 21 | 1891 | PUTNAM | |
109 | FITZGERALD, WILLIAM | 24 | WHITE | MALE | BURGLAR | MURDER | HANGING | DEC | 18 | 1891 | MAHONING | |
110 | HARVEY, JACOB | 26 | WHITE | MALE | RAILROAD BRAKEMN | MURDER | HANGING | JUN | 24 | 1892 | MONTGOMERY | |
111 | CRAIG, CHARLES | 37 | BLACK | MALE | PLASTERER | MURDER | HANGING | SEP | 9 | 1892 | 1 | HAMILTON |
112 | MCCARTHY, EDWARD | 25 | WHITE | MALE | ? | MURDER | HANGING | SEP | 9 | 1892 | 2 | HAMILTON |
113 | VAN LOON, FRANK | 22 | WHITE | MALE | FARMER | MURDER-ROBBERY | HANGING | AUG | 4 | 1893 | PUTNAM | |
114 | WHALEY, WILLIAM | 18 | BLACK | MALE | ? | MURDER | HANGING | JUN | 22 | 1894 | GREENE | |
115 | HART, CHARLES | 18 | WHITE | MALE | FARM LABORER | MURDER-RAPE | HANGING | APR | 12 | 1895 | PAULDING | |
116 | GESCHWELM, GEORGE | 32 | WHITE | MALE | LABORER | MURDER | HANGING | APR | 26 | 1895 | FRANKLIN | |
117 | PRINCE, LAFAYETTE | 48 | WHITE | MALE | ? | MURDER | HANGING | MAY | 29 | 1895 | CUYAHOGA | |
118 | MOLNAR, JOHN | 22 | WHITE | MALE | ? | CONSP TO MURDER | HANGING | JUN | 26 | 1895 | CUYAHOGA | |
119 | MCDONOUGH, MICHAEL | 59 | WHITE | MALE | FARMER | MURDER | HANGING | JUN | 28 | 1895 | HARDIN | |
120 | TAYLOR, WILLIAM | 18 | BLACK | MALE | WOOD CUTTER | MURDER-ROBBERY | HANGING | JUL | 26 | 1895 | FRANKLIN | |
121 | EDWARDS, ISAAC | 44 | WHITE | MALE | MINER | MURDER | HANGING | SEP | 17 | 1895 | HOCKING | |
122 | ADAMS, MARTIN | 29 | WHITE | MALE | BLACKSMITH | MURDER | HANGING | SEP | 27 | 1895 | HAMILTON | |
123 | PAUL, WILLIAM | 33 | WHITE | MALE | ? | MURDER | HANGING | APR | 29 | 1896 | BROWN | |
124 | HAAS, WILLIAM | 17 | WHITE | MALE | FARM WORKER | MURDER-RAPE | ELECTROCUTION | APR | 21 | 1897 | 1 | HAMILTON |
125 | WILEY, WILLIAM | 38 | WHITE | MALE | TAILOR | MURDER | ELECTROCUTION | APR | 21 | 1897 | 2 | HAMILTON |
126 | MILLER, FRANK | 27 | WHITE | MALE | FARM HAND | MURDER-RAPE | ELECTROCUTION | SEP | 3 | 1897 | FRANKLIN | |
127 | FRANTZ, ALBERT | 21 | WHITE | MALE | STENOGRAPHER | MURDER | ELECTROCUTION | NOV | 19 | 1897 | MONTGOMERY | |
128 | EARLY, FRANK | 33 | BLACK | MALE | ? | MURDER | ELECTROCUTION | MAY | 14 | 1898 | HAMILTON | |
129 | NELSON, CHARLES | 22 | BLACK | MALE | ? | MURDER | ELECTROCUTION | NOV | 4 | 1898 | WOOD | |
130 | KIRVES, BRUNO | 47 | WHITE | MALE | ? | MURDER | ELECTROCUTION | AUG | 17 | 1899 | MONTGOMERY | |
131 | GARDNER, RICHARD | 25 | BLACK | MALE | TRAMP | MURDER-RAPE | ELECTROCUTION | NOV | 9 | 1900 | ROSS | |
132 | FERRELL, CHARLES [Rosslyn?] | 22 | WHITE | MALE | EXPRESS EMPLOYEE | MURDER-ROBBERY | ELECTROCUTION | MAR | 1 | 1901 | UNION | |
133 | RUTHVEN, EDWARD | 30 | WHITE | MALE | ? | MURDER | ELECTROCUTION | JUN | 28 | 1901 | CUYAHOGA | |
134 | BENNETT, JOHN | 26 | BLACK | MALE | ? | MURDER | ELECTROCUTION | APR | 15 | 1904 | LORAIN | |
135 | BERG, CARL | 19 | WHITE | MALE | TRAMP | MURDER-ROBBERY | ELECTROCUTION | JUN | 3 | 1904 | FULTON | |
136 | SCHILLER, MICHAEL | 39 | WHITE | MALE | SALOON OWNER | MURDER | ELECTROCUTION | JUN | 17 | 1904 | MAHONING | |
137 | JOHNSON, MOSES | 28 | BLACK | MALE | ESCAPED CONVICT | MURDER | ELECTROCUTION | JUN | 18 | 1904 | SCIOTO | |
138 | WADE, ALBERT | 42 | WHITE | MALE | ? | MURDER-ROBBERY | ELECTROCUTION | JUL | 14 | 1904 | 1 | LUCAS |
139 | WADE, BENJAMIN | 29 | WHITE | MALE | ? | MURDER-ROBBERY | ELECTROCUTION | JUL | 14 | 1904 | 2 | LUCAS |
140 | STIMMEL, CHARLES | 26 | WHITE | MALE | ? | MURDER-ROBBERY | ELECTROCUTION | JUL | 22 | 1904 | MONTGOMERY | |
141 | KNAPP, ALFRED | 41 | WHITE | MALE | EX CONVICT | MURDER | ELECTROCUTION | SEP | 19 | 1904 | BUTLER | |
142 | FISHER, ALBERT | 45 | WHITE | MALE | ? | MURDER | ELECTROCUTION | JAN | 7 | 1904 | LUCAS | |
143 | HARMON, LEWIS | 27 | WHITE | MALE | EX CONVICT | MURDER-ROBBERY | ELECTROCUTION | JAN | 28 | 1904 | FRANKLIN | |
144 | LOVELAND, OTIS | 38 | WHITE | MALE | EX CONVICT | MURDER-ROBBERY | ELECTROCUTION | NOV | 25 | 1904 | FRANKLIN | |
145 | NICHOLS, WILLIAM | 67 | BLACK | MALE | LABORER | MURDER | ELECTROCUTION | DEC | 9 | 1904 | HARDIN | |
146 | HAMILTON, HERMAN | 19 | BLACK | MALE | RAILROAD LABORER | MURDER-ROBBERY | ELECTROCUTION | MAR | 24 | 1905 | SCIOTO | |
147 | STYLES, BUTLER | 33 | BLACK | MALE | CONVICT | MURDER | ELECTROCUTION | SEP | 21 | 1906 | FRANKLIN | |
148 | CASTOR, FRANK | 28 | WHITE | MALE | ESCAPED CONVICT | MURDER | ELECTROCUTION | FEB | 15 | 1907 | FRANKLIN | |
149 | HAUGH, OLIVER | 35 | WHITE | MALE | PHYSICIAN | MURDER | ELECTROCUTION | APR | 19 | 1907 | MONTGOMERY | |
150 | CORNELIUS, JAMES | 36 | WHITE | MALE | CONTRACTOR | MURDER | ELECTROCUTION | JUN | 28 | 1907 | STARK | |
151 | WHITE, HENRY | 25 | BLACK | MALE | PAROLEE | MURDER | ELECTROCUTION | JUL | 19 | 1907 | WARREN | |
152 | DAVIS, ALBERT | 41 | BLACK | MALE | ? | MURDER | ELECTROCUTION | JAN | 25 | 1907 | CLARK | |
153 | FOWLER, ROYAL | 26 | WHITE | MALE | ? | MURDER | ELECTROCUTION | NOV | 1 | 1907 | MONTGOMERY | |
154 | EARL, FRANK | 28 | WHITE | MALE | EX CONVICT | MURDER-ROBBERY | ELECTROCUTION | DEC | 20 | 1907 | SHELBY | |
155 | CROOKS, HARRY | 45 | WHITE | MALE | STEEPLEJACK | MURDER | ELECTROCUTION | JAN | 29 | 1909 | MONTGOMERY | |
156 | RIFE, HARRY | 38 | WHITE | MALE | ? | MURDER | ELECTROCUTION | JAN | 19 | 1910 | PREBLE | |
157 | KILPATRICK, JOHN | 26 | BLACK | MALE | STABLEBOY | MURDER-ROBBERY | ELECTROCUTION | FEB | 5 | 1910 | JEFFERSON | |
158 | DAVIS, CHARLES | 27 | BLACK | MALE | ? | MURDER-RAPE | ELECTROCUTION | MAR | 11 | 1910 | LAWRENCE | |
159 | SWAN, WILLIAM | 25 | BLACK | MALE | LABORER | MURDER | ELECTROCUTION | SEP | 2 | 1910 | ROSS | |
160 | WILLAMAN, CLETUS | 29 | WHITE | MALE | FARMER | MURDER | ELECTROCUTION | JUL | 28 | 1911 | STARK | |
161 | JUSTICE, CHARLES | 42 | WHITE | MALE | EX CONVICT | MURDER-ROBBERY | ELECTROCUTION | OCT | 27 | 1911 | GREENE | |
162 | SCOTT, STEPHEN | 32 | BLACK | MALE | ? | MURDER-ROBBERY | ELECTROCUTION | NOV | 3 | 1911 | MIAMI | |
163 | DAVIS, THOMAS | 26 | BLACK | MALE | ? | MURDER | ELECTROCUTION | DEC | 15 | 1911 | PICKAWAY | |
164 | KLAWETCH, ROCCO | 46 | WHITE | MALE | QUARRY WORKER | MURDER-ROBBERY | ELECTROCUTION | NOV | 15 | 1912 | ERIE | |
165 | SALVAGGIO, DOMINIC | 35 | WHITE | MALE | QUARRY WORKER | MURDER-ROBBERY | ELECTROCUTION | NOV | 22 | 1912 | ERIE | |
166 | KINNEY, FRANK | 55 | WHITE | MALE | ? | MURDER | ELECTROCUTION | DEC | 12 | 1913 | CUYAHOGA | |
167 | BEARD, HARLEY | 18 | WHITE | MALE | FARM WORKER | MURDER | ELECTROCUTION | DEC | 4 | 1914 | 1 | LAWRENCE |
168 | JENKINS, WESLEY | 30 | BLACK | MALE | ? | MURDER | ELECTROCUTION | DEC | 4 | 1914 | 2 | MONTGOMERY |
169 | ELLIS, REUBEN | 26 | BLACK | MALE | ? | MURDER | ELECTROCUTION | FEB | 6 | 1917 | HAMILTON | |
170 | CLARK, ALBERT | 28 | WHITE | MALE | POOL ROOM OWNER | MURDER | ELECTROCUTION | JUN | 22 | 1917 | MIAMI | |
171 | SNOUFER, BLAINE | 26 | WHITE | MALE | FARM HAND | MURDER | ELECTROCUTION | DEC | 12 | 1917 | FRANKLIN | |
172 | BURNETTI, CHARLES | 35 | WHITE | MALE | RAILROAD WORKER | MURDER | ELECTROCUTION | FEB | 1 | 1918 | STARK | |
173 | WASHINGTON, AARON | 21 | BLACK | MALE | ? | MURDER-ROBBERY | ELECTROCUTION | JUL | 26 | 1918 | MONTGOMERY | |
174 | WRIGHT, WILLIAM | 37 | BLACK | MALE | BURGLAR | MURDER | ELECTROCUTION | SEP | 20 | 1918 | FRANKLIN | |
175 | BIONDO, PASQUALE | 27 | WHITE | MALE | GANG LEADER | MURDER | ELECTROCUTION | JAN | 4 | 1918 | SUMMIT | |
176 | SPILLMAN, BRAZIL | 35 | BLACK | MALE | ? | MURDER | ELECTROCUTION | JAN | 18 | 1918 | HAMILTON | |
177 | BORGIO, ROSARIO | 24 | WHITE | MALE | GANG MEMBER | MURDER | ELECTROCUTION | FEB | 21 | 1919 | 1 | SUMMIT |
178 | MAZZANO, FRANK | 19 | WHITE | MALE | GANG MEMBER | MURDER | ELECTROCUTION | FEB | 21 | 1919 | 2 | SUMMIT |
179 | CHIAVARO, PAUL | 30 | WHITE | MALE | GANG MEMBER | MURDER | ELECTROCUTION | JUL | 24 | 1919 | SUMMIT | |
180 | MORGAN, JAMES | 52 | BLACK | MALE | ? | MURDER | ELECTROCUTION | SEP | 26 | 1919 | WILLIAMS | |
181 | SEINICH, FRANK | 30 | WHITE | MALE | ? | MURDER | ELECTROCUTION | JAN | 17 | 1919 | TUSCARAWAS | |
182 | EDINGER, JACOB | 25 | WHITE | MALE | ? | MURDER-ROBBERY | ELECTROCUTION | MAR | 9 | 1920 | 1 | HAMILTON |
183 | NESS, EDWARD | 35 | WHITE | MALE | ? | MURDER-ROBBERY | ELECTROCUTION | MAR | 9 | 1920 | 2 | HAMILTON |
184 | DAMICO, VINCENZO | 24 | WHITE | MALE | GANG MEMBER | MURDER | ELECTROCUTION | MAR | 31 | 1920 | SUMMIT | |
185 | ONEIL, ROBERT | 26 | BLACK | MALE | ? | MURDER | ELECTROCUTION | JAN | 7 | 1921 | 1 | CUYAHOGA |
186 | DELI, JOSEPH | 25 | WHITE | MALE | ? | MURDER | ELECTROCUTION | JAN | 7 | 1921 | 2 | CUYAHOGA |
187 | CROSS, CHARLES | 27 | BLACK | MALE | ? | MURDER | ELECTROCUTION | JAN | 20 | 1921 | CUYAHOGA | |
188 | REHFELD, CHARLES | 43 | WHITE | MALE | ? | MURDER | ELECTROCUTION | MAY | 28 | 1921 | SANDUSKY | |
189 | HOWELL, DICK | 42 | WHITE | MALE | EX CONVICT | MURDER | ELECTROCUTION | JUN | 2 | 1921 | STARK | |
190 | RICHARDSON, ROYCE | 32 | BLACK | MALE | AUTO THIEF | MURDER-ROBBERY | ELECTROCUTION | JUL | 1 | 1921 | LUCAS | |
191 | MOTO, FRANK | 26 | WHITE | MALE | GANG MEMBER | MURDER-ROBBERY | ELECTROCUTION | AUG | 29 | 1921 | CUYAHOGA | |
192 | BROWN, SYLVESTER | 27 | BLACK | MALE | STEELWORKER | MURDER | ELECTROCUTION | SEP | 9 | 1921 | MAHONING | |
193 | DAVY, ANDREW | 38 | WHITE | MALE | ? | MURDER | ELECTROCUTION | SEP | 20 | 1921 | FRANKLIN | |
194 | COOPER, JOHN | 42 | BLACK | MALE | ? | MURDER | ELECTROCUTION | SEP | 30 | 1921 | FRANKLIN | |
195 | HARDING, ARTHUR | 38 | BLACK | MALE | EX CONVICT | MURDER | ELECTROCUTION | FEB | 24 | 1922 | LUCAS | |
196 | WRIGHT, WALTER | 28 | WHITE | MALE | ENTERTAINER | MURDER-ROBBERY | ELECTROCUTION | MAR | 1 | 1922 | 1 | JEFFERSON |
197 | BLAND, HARRY | 27 | WHITE | MALE | ? | MURDER-ROBBERY | ELECTROCUTION | MAR | 1 | 1922 | 2 | MEIGS |
